
|
|
+44(0)1624 897778 |
|
|

|
3Legs of Man 8 cm Leather Badge Hand Cut and Stitched Genuine Cowhide Leather Split Leather sewn on top of 1.2 mm leather base |
3Legs of Man 12cm Leather Badge |
||
|
3Legs of Man 14cm Leather Badge |
3Legs of Man 16cm Leather Badge |
||
|
Celtic Knot Handemade Leather Badge |
Centenary 11cm Leather Badge |
|
MANX LEATHERS CURRENT STANDARD MENS 1pc SUIT DESIGN. THESE SUITS ARE MADE FROM THE FINEST 1.2 - 1.5 mm DRUM MILLED HIGH GRAIN COWHIDE. ALL OUR SUITS ARE DIRECT RACER REPLICA'S OF THE SUITS WE SUPPLY OUR ROADRACER CLIENTS. GENUINE SCHOELLERS' 'KEPROTEC KEVLAR'IS USED IN ALL OUR STRETCH PANELS. IN THE CROTCH, ARMPIT, INSIDE ELBOWS, AND BEHIND KNEES AND CALF AREAS. DOUBLE LAYERS OF LEATHER IN ALL IMPACT AREAS, SHOULDER, ELBOW / FOREARM, HIP, BOTTOM, AND KNEE / SHIN AREAS. GENUINE LICENSED YKK ZIPS. CE APPROVED IMPACT PADDING INSIDE HIP AND SHIN AREAS. 20M & 40M BONDED NYLON THREAD. DOUBLE AND TREBLE STITCHED SEAMS. REMOVABLE LINING. 2 POCKETS SEWN IN TO THE LINING FOR A CELL PHONE AND WALLET. KNOXS' TOP PROTECTION SYSTEM 'FLEXIFORM' ARE FITTED IN SHOULDER, ELBOW, KNEE LINING POCKETS. LEATHER STRETCH PANELLING FITTED ON BACK/HIPS, ABOVE KNEES AND ABOVE ELBOWS. MANX EXTERNAL Titanium PROTECTIVE SHIELDS AND SPEED HUMP ALL INCLUDED, SHOULD YOU NOT REQUIRE ANY OF THESE, OR PREFER TO CHOOSE DIFFERENT LETTERING OR COLOURING. THAT'S NOT A PROBLEM, DROP US A LINE WITH YOUR REQUIREMENTS. PERSONALISED LEATHER LETTERING AVAILABLE AND OF COURSE OUR EMBROIDERED COLLAR AND ZIP TAB INCLUDED AS STANDARD. |
MANX MEN'S 1 PC SUIT SIZES | UK | S | M | L | XL | XXL | XXXL | XXXXL |
| MEASUREMENTS GIVEN IN cm's | USA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
| Chest | 98 | 104 | 112 | 114 | 120 | ||||
| Proper Waist | 91 | 94 | 98 | 104 | 108 | ||||
| Body Lenght | 156 | 158 | 163 | 164 | 168 | ||||
| Collar Base of Neck | 47 | 47 | 51.5 | 52 | 52 | ||||
| Outside Leg Proper Waist to Ankle | 105 | 105 | 108 | 108 | 112 | ||||
| Inside Leg to Ankle | 77 | 78 | 80 | 84 | 85 | ||||
| Inside Leg to Middle of Knee | 36 | 37 | 37 | 38 | 40 | ||||
| Front Yoke Side Seam /Side Seam over chest | 37 | 40 | 42 | 47 | 50 | ||||
| Back Yoke Armpit to Armpit | 52 | 54 | 57 | 57 | 63 | ||||
| Shoulder Base of Neck to Shoulder | 15 | 16.5 | 17 | 18 | 19 | ||||
| Sleeve Length Outside Arm | 68 | 68 | 70 | 71 | 72 | ||||
| Bicep | 34 | 36 | 38 | 40 | 40 | ||||
| Forearm | 25 | 28 | 28 | 30 | 31 | ||||
| Elbow Length Shoulder to Middle of Elbow | 36 | 37 | 38 | 40 | 40 | ||||
| Wrist | 18 | 19 | 19 | 22 | 23 | ||||
| Front Rise Crotch to Waist | 32 | 35 | 35 | 35 | 36 | ||||
| Back Rise Crotch to Wais | 49 | 50 | 52 | 53 | 54 | ||||
| Front Center Collarbone to Waistband | 30 | 29 | 30 | 30 | 30 | ||||
| Back Center Napebone to waistband | 45 | 44 | 46 | 46 | 48 | ||||
| Hip (18 cm below from waist belt) | 95 | 96 | 100 | 102 | 105 | ||||
| Bottom | 114 | 118 | 120 | 122 | 128 | ||||
| Thigh | 49 | 50 | 51 | 58 | 60 | ||||
| Top of Leg Directly below Crotch | 55 | 56 | 57 | 61 | 63 | ||||
| Ankle | 26 | 28 | 29 | 30 | 31 | ||||
|
CLOSE WINDOW
|
|||||||||
m1
m1
m1
m1
m1
m1